BTE05 — Mini Electric Vehicle (EU Category L7e-CU)
BTE05 is BENTU’s highway-class mini EV with EU type approval (e5*168/2013*029*00, category L7e-CU): a real 90 km/h top speed, up to 222 km of range and DC fast charging (30–80% in 30 minutes). A true car-grade daily driver for city and suburban mobility.

Key Specifications
| Item | Specification |
|---|---|
| Homologation | EU type approval e5*168/2013*029*00, category L7e-CU |
| Overall dimension | 3000 × 1500 × 1630 mm |
| Wheelbase / track | 1953 mm / 1260 (front) · 1290 mm (rear) |
| Body structure | 3-door hatchback |
| Curb weight / GVW | 596 kg / 1065 kg |
| Max speed | 90 km/h |
| Drive motor | PMSM |
| Battery | Lithium iron phosphate (LFP) 13.9 kWh / 18.1 kWh |
| Range | 170 km (13.9 kWh) / 222 km (18.1 kWh) |
| Slow charging | 6.5 h (170 km version) / 8 h (222 km version) |
| Fast charging | 30–80% in 30 minutes |
| Consumption | 8.8 kWh / 100 km |
| Turning radius | 4.28 m |
| Ground clearance | 130 mm (loaded) / 160 mm (unloaded) |
| Suspension | Front MacPherson independent / rear integral bridge non-independent |
| Tires | 145/70R12 standard (165R13 optional) |
Safety & Comfort Equipment
- ABS anti-lock braking + EBD electronic brakeforce distribution
- EPS electric power steering, HAC hill-start assist, BOS brake priority
- Tire pressure monitoring system (TPMS)
- Reversing radar + reversing camera, parking radar
- Child seat interface (ISOFIX)
- Electric air conditioning, heater, central locking + remote key
- Power windows, USB / Type-C multimedia interface
- Driving modes: Sport / Eco
Request BTE05 pricing & certificate copies →
Specification source: BENTU product catalog. Final configuration confirmed at order stage.

